Titanium Slitting Coils Exporter, Titanium Hollow Round Bar, Titanium Sheet Supplier, Titanium Electrical Coil, Titanium Pipe Bend Manufacturer in India
Surya Steel is a remarkable Titanium Manufacturer in India that supplies superior materials under modern technology and manufacturing techniques. Our Titanium Plate is made to be much stronger, corrosion-resistant, and durable in industrial use with high demands. We are also into the supply of Titanium Pipe, which comes in different sizes and lengths, and supplies a good source of fluid transfer and structural use. Titanium products are available in 3 mm up to 100 mm sizes with the standard lengths of 3 meters and 6 meters, and every one of the Titanium products is subjected to rigorous quality screening by examination of chemical composition, elongation, and operational performance at extreme conditions.
Titanium Hollow Plate, Titanium Sheet Exporter, Titanium Pipe fittings Manufacturer, Titanium Coil, Titanium Pipe Supplier in India
Surya Steel is a reputable Titanium Manufacturer and Supplier in India. Customer trust in our company exists solely because we conduct titanium product supply using state of the art technology and advanced manufacturing approaches. As an ISO-certified company, we can supply unmatched global production standards that manufacture superior performance combined with reliability. We are also a leading Brass Manufacturer in India.
Specifications of Titanium
| Titanium | Specifications |
| Titanium Grades | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
| Standard | ASTM, ASME, DIN, JIS, BS, and all International Standards |
| Titanium Products | Titanium Slitting Coil, Titanium Patta & Patti Manufacturer, Titanium Pipe, Titanium Round Bar, Titanium Plate, Titanium Coil, Titanium Sheet and many more. |
Types of Titanium
Chemical Composition of Titanium
| Grade | Ti (%) | Al (%) | V (%) | Fe (%) | O (%) | C (%) | N (%) | Other Elements |
| Grade 1 | 99.5 min | -- | -- | 0.20 max | 0.18 max | 0.08 max | 0.03 max | H: 0.015 max |
| Grade 2 | 99.2 min | -- | -- | 0.30 max | 0.25 max | 0.10 max | 0.03 max | H: 0.015 max |
| Grade 3 | 99.0 min | -- | -- | 0.30 max | 0.20 max | 0.10 max | 0.03 max | H: 0.015 max |
| Grade 4 | 98.0 min | -- | -- | 0.50 max | 0.40 max | 0.10 max | 0.03 max | H: 0.015 max |
| Grade 5 (Ti-6Al-4V) | 90.0 min | 6.0 - 6.8 | 3.5 - 4.5 | 0.40 max | 0.20 max | 0.08 max | 0.05 max | Al: 6.0 - 6.8, V: 3.5 - 4.5 |
| Grade 7 | 99.5 min | -- | -- | 0.25 max | 0.18 max | 0.08 max | 0.03 max | H: 0.015 max |
| Grade 9 | 90.0 min | 3.0 - 4.0 | -- | 0.30 max | 0.25 max | 0.10 max | 0.03 max | Al: 3.0 - 4.0 |
| Grade 12 | 99.0 min | -- | -- | 0.50 max | 0.25 max | 0.10 max | 0.03 max | Fe: 0.50 max, O: 0.25 max |
| Grade 23 (Ti-6Al-4V ELI) | 90.0 min | 6.0 - 6.8 | 3.5 - 4.5 | 0.30 max | 0.13 max | 0.08 max | 0.03 max | Al: 6.0 - 6.8, V: 3.5 - 4.5 |
Mechanical Properties of Titanium
| Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (Brinell or Rockwell) | Density (g/cm³) | Modulus of Elasticity (GPa) |
| Grade 1 | 240 - 350 | 140 - 275 | 24 - 30 | 99 - 125 HB | 4.43 | 105 |
| Grade 2 | 345 - 485 | 275 - 380 | 20 - 25 | 120 - 150 HB | 4.43 | 105 |
| Grade 3 | 450 - 550 | 345 - 485 | 15 - 20 | 130 - 160 HB | 4.43 | 105 |
| Grade 4 | 550 - 620 | 480 - 550 | 10 - 15 | 140 - 170 HB | 4.43 | 105 |
| Grade 5 (Ti-6Al-4V) | 900 - 1100 | 830 - 900 | 10 - 15 | 334 HB | 4.43 | 110 |
| Grade 7 | 350 - 480 | 275 - 380 | 20 - 25 | 120 - 150 HB | 4.43 | 105 |
| Grade 9 | 500 - 620 | 420 - 550 | 15 - 20 | 130 - 160 HB | 4.43 | 105 |
| Grade 12 | 550 - 650 | 450 - 550 | 10 - 15 | 140 - 170 HB | 4.43 | 105 |
| Grade 23 (Ti-6Al-4V ELI) | 900 - 1100 | 830 - 900 | 10 - 15 | 334 HB | 4.43 | 110 |
Applications of Titanium
- Petrochemicals Industry
- Food Industries
- Oil & Gas Industries
- Automotive Industry
- Pharmaceuticals Industry
- Sugar Mills
- Solar Energy System
- Cement Plants
- Textile Industries
Titanium Manufacturer, Supplier and Exporter in India Surya Steel
Cities We Supply Titanium Plate
- Mumbai
- Delhi
- Bangalore
- Hyderabad
- Chennai
- Pune
- Kolkata
- Ahmedabad
- Surat
- Jaipur
- Lucknow
- Kanpur
- Nagpur
- Indore
- Bhopal
- Vadodara
- Visakhapatnam
- Patna
- Ludhiana
- Agra
- Rajkot
- Madurai
- Varanasi
- Amritsar
- Coimbatore
- Vijayawada
- Ranchi
- Guwahati
- Mysuru
- Jodhpur
- Hubli
- Chandigarh
Countries We Export Titanium Sheet
- Colombia
- Trinidad
- Vietnam
- UAE
- United Kingdom
- Canada
- Sri Lanka
- Algeria
- Oman
- Turkey
- Malaysia
- Mexico
- Russia
- South Korea
- Brazil
- Chile
- Iran
- Kuwait
- Spain
- Japan
- Australia
- Saudi Arabia
- Qatar
- Hong Kong
- Thailand
- Indonesia
- Italy
- Venezuela
- Nigeria
- United States
- Brazil
- Russia








UAE
Qatar
Germany
Nepal
USA
Italy
Thailand
Singapore
Brazil
Oman
Netherlands
Bahrain
Mexico
Malaysia
UK
Iran
Sharjah
Sri Lanka
Canada
South Africa
Kuwait
Venezuela
Nigeria
South Korea
Turkey
Bhutan
Saudi Arabia
Zambia
Europe