Stainless Steel Perforated Sheets Supplier, Stainless Steel Perforated Sheet Weight, SS S30400 Perforated Sheets, SS Perforated Sheets, Stainless Steel Perforated Sheets Supplier, Stainless Steel Perforated Sheets Manufacturer in India
Surya Steel is a reputed Stainless Steel Perforated Sheets Manufacturer in India, suppling ISO-Certified SS Perforated Sheets. Our SS 304 / S30400 and 1.4301 Perforated Sheets are manufactured using the cold-drawn process for superior strength and durability. These Stainless Steel Perforated Sheets are widely used across various industrial sectors. We supply sheet thicknesses from 0.4 mm to 12 mm, depending on the perforation pattern. Standard sizes include 2,000 mm wide sheets and 1,500 mm wide rolls, subject to perforation.
Stainless Steel Perforated Sheets Stockist, Perforated SS Sheet, SS Perforated Plate, Stainless Steel Perforated Sheets Exporter, SS 316H Perforated Sheets, Perforated Metal Sheets Supplier in India
Surya Steel is a major Stainless Steel Perforated Sheet Manufacturer and Supplier in India, supplying precision-crafted SS Sheets that conform to Industrial Standards. We supply an extensive collection of materials such as Stainless Steel 409 Perforated Sheets and SS 316H Perforated Sheets, which are suitable for exceptional performance in industrial use. Our goods face severe Chemical & Mechanical Testing, like tensile strength test and hardness test, for quality assurance and reliability. We fabricate using high & advanced technology to supply a good surface finish and long endurance. We are also well know Stainless Steel Pipe Fittings Manufacturer in India.
Specifications of Stainless Steel Perforated Sheets
| Stainless Steel Perforated Sheets | Specifications |
| Perforated Size | From 0,4 mm. to 120 mm. |
| Sheet Thickness | From 0,4 mm to 12 mm. (depending on perforation) |
| Size | 2.000 mm. wide in sheets (depending on perforation). 1.500 mm. wide in roll (depending on perforation). |
| Common Hole Size | 1/32", 1/16", 3/32", 1/8", 3/16", 1/4", 3/8" and 1/2", 3/4" and 1" |
| Standard Perforated Sheet Size | 4' x 10' |
| Grade | Stainless Steel 304/304L/304H/310/310S/316/316L/321/347/410/420/904L Perforated Sheets |
Grades of Stainless Steel Perforated Sheets
Chemical Composition of Stainless Steel Perforated Sheet
| AISI ASTM | EN DIN | C % Max | Mn % Max | Si % Max | S % Max | P % Max | Cr % Max | Ni % Max | Mo % Max | Others % |
| 202 | - | 0.15 | 7.5-10 | 1.00 | 0.030 | 0.060 | 17.00-19.00 | 4.00-6.00 | - | - |
| 304 | 1.4301 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 8.00-11.00 | - | - |
| 304L | 1.4306 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 8.00-12.00 | - | - |
| 310 | 1.4841 | 0.25 | 2.00 | 1.50 | 0.030 | 0.045 | 24.00-26.00 | 19.00-22.00 | - | - |
| 310S | 1.4842 | 0.08 | 2.00 | 1.50 | 0.030 | 0.045 | 24.00-26.00 | 19.00-22.00 | - | - |
| 316 | 1.4401 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - |
| 316L | 1.4404 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - |
| 316Ti | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | Ti : Min (5xC%) | |
| 317L | 1.4438 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | N : 0.10-0.22 |
| 321 | 1.4541 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 17.00-19.00 | 9.00-12.00 | - | Ti : Min (5xC%) |
| 347 | 1.4006 | 0.15 | 1.00 | 1.00 | 0.030 | 0.040 | 11.50-13.50 | - | - | - |
| 904L | 1.4057 | 0.20 | 1.00 | 1.00 | 0.030 | 0.040 | 15.00-17.00 | 1.25-2.50 | - | - |
Mechanical Properties of Stainless Steel Perforated Sheet
| Grade | Type | Tensile Strength (MPa) | Yield Strength (0.2% YS) (MPa) | Elongation (%) | Hardness (HBW) |
| 304 | Austenitic | 515–750 | 205 | 40 | 160–190 |
| 304L | Austenitic (Low Carbon) | 485–700 | 170 | 40 | 150–180 |
| 316 | Austenitic (Mo Added) | 515–760 | 205 | 40 | 150–190 |
| 316L | Austenitic (Low Carbon) | 485–735 | 170 | 40 | 150–180 |
| 321 | Austenitic (Ti Stabilized) | 515–750 | 205 | 40 | 160–190 |
| 310 / 310S | Austenitic (High Temp) | 520–760 | 205 | 40 | 150–190 |
| 410 | Martensitic | 450–650 | 275 | 20 | 180–223 |
| 202 | Martensitic | 700–850 | 350 | 15 | 200–250 |
| 440 | Ferritic | 450–600 | 205 | 22 | 152 |
| 316Ti | Ferritic (High Cr) | 380–550 | 275 | 25 | 140–170 |
| 904L | Austenitic (High Ni-Mo-Cu) | 490–690 | 220 | 35 | 150–190 |
| 17-4 PH | Precipitation Hardening | 1100–1310 | 1000 (H900) | 10–20 | 331–388 |
Applications of Stainless Steel Perforated Sheet
- Petrochemicals Industry
- Food Industries
- Oil & Gas Industries
- Automotive Industry
- Pharmaceuticals Industry
- Sugar Mills
- Solar Energy System
- Cement Plants
- Textile Industries
Stainless Steel Perforated Sheet Manufacturer, Supplier and Exporter in India Surya Steel








