SS Sheet Manufacturer, SS Hot Rolled Sheet Supplier, 321 SS Sheet Dealers, ASTM A240 SS Sheet Manufacturers in India
Surya Steel is one of the renowned Stainless Steel Sheet Manufacturers in India. SS Sheet are manufactured according to ASTM A240 to ensure quality performance, durability, and corrosion resistance. Hot-rolled Stainless Steel Sheet are highly tough and have outstanding tensile strength and resistance to high temperatures, suitable for heavy-duty use in industrial production, our SS 304 Sheets are used for their excellent corrosion resistance, weldability, formability, and versatility.
Some of the most common customer questions regarding stainless steel sheets, What stainless steel sheet should be used for industries, whether SS 304 Sheet is better than SS 316 Sheet?
SS Sheet Supplier, SS Polished Sheet Dealers, 304 SS Sheet, SS Sheet Stockist, SS Sheet Supplier in India
Surya Steel is a reputed Stainless Steel Sheet Supplier in India. Among the different grades and available thicknesses, we supply SS Sheets in different lengths, widths and thickness such as 2000 mm, 2440 mm, 3000 mm, 5800 mm, 6000 mm having uniform and smooth bright surface finish for dimensional accuracy and high surface quality. Stainless Steel Sheet are used in construction, automobiles, aircraft and the like due to their high corrosion resistance and high strength. We are also leading Stainless Steel Coil Manufacturer in India.
Specifications of Stainless Steel Sheet
| Stainless Steel Sheet | Specifications |
| ASME/ASTM Grade | ASME SA240 / ASTM A240 |
| Thickness | 4 to 100mm |
| Length | 3000mm, 2440mm, 6000mm, 2000mm, 5800mm, etc |
| Width |
3000mm, 1800mm, 2000mm, 1500mm, 2500mm, 1000mm, 3500mm, 1219mm etc |
| Finish | 2B, BA NO(8), Cold rolled sheet (CR), SATIN, HR plate , 2D |
| Surface types | etching, hair line, NO.1, sand blast, embossed, Brush, 2D, 2B, BA, NO.8, checkered, NO.4, 8K, mirror, etc |
| Available Plate Form with us | Blank (Circle), Perforated Sheet, Foils, Coils, Rolls, Plain Sheet, Flats, Strip, Shim Sheet, Chequered Plate, Ring (Flange) etc. |
Grades of Stainless Steel Sheet
Chemical Composition of Stainless Steel Sheet
| AISI ASTM | EN DIN | C % Max | Mn % Max | Si % Max | S % Max | P % Max | Cr % Max | Ni % Max | Mo % Max | Others % |
| 202 | - | 0.15 | 7.5-10 | 1.00 | 0.030 | 0.060 | 17.00-19.00 | 4.00-6.00 | - | - |
| 304 | 1.4301 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 8.00-11.00 | - | - |
| 304L | 1.4306 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 8.00-12.00 | - | - |
| 310 | 1.4841 | 0.25 | 2.00 | 1.50 | 0.030 | 0.045 | 24.00-26.00 | 19.00-22.00 | - | - |
| 310S | 1.4842 | 0.08 | 2.00 | 1.50 | 0.030 | 0.045 | 24.00-26.00 | 19.00-22.00 | - | - |
| 316 | 1.4401 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - |
| 316L | 1.4404 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - |
| 316Ti | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | Ti : Min (5xC%) | |
| 317L | 1.4438 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | N : 0.10-0.22 |
| 321 | 1.4541 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 17.00-19.00 | 9.00-12.00 | - | Ti : Min (5xC%) |
| 347 | 1.4006 | 0.15 | 1.00 | 1.00 | 0.030 | 0.040 | 11.50-13.50 | - | - | - |
| 904L | 1.4057 | 0.20 | 1.00 | 1.00 | 0.030 | 0.040 | 15.00-17.00 | 1.25-2.50 | - | - |
Mechanical Properties of Stainless Steel Sheet
| Grade | Type | Tensile Strength (MPa) | Yield Strength (0.2% YS) (MPa) | Elongation (%) | Hardness (HBW) |
| 304 | Austenitic | 515–750 | 205 | 40 | 160–190 |
| 304L | Austenitic (Low Carbon) | 485–700 | 170 | 40 | 150–180 |
| 316 | Austenitic (Mo Added) | 515–760 | 205 | 40 | 150–190 |
| 316L | Austenitic (Low Carbon) | 485–735 | 170 | 40 | 150–180 |
| 321 | Austenitic (Ti Stabilized) | 515–750 | 205 | 40 | 160–190 |
| 310 / 310S | Austenitic (High Temp) | 520–760 | 205 | 40 | 150–190 |
| 410 | Martensitic | 450–650 | 275 | 20 | 180–223 |
| 202 | Martensitic | 700–850 | 350 | 15 | 200–250 |
| 440 | Ferritic | 450–600 | 205 | 22 | 152 |
| 316Ti | Ferritic (High Cr) | 380–550 | 275 | 25 | 140–170 |
| 904L | Austenitic (High Ni-Mo-Cu) | 490–690 | 220 | 35 | 150–190 |
| 17-4 PH | Precipitation Hardening | 1100–1310 | 1000 (H900) | 10–20 | 331–388 |
Stocking Distributors of Below Associate Manufacturer
|
|
|
|
|---|---|---|---|
|
|
|
|
|
Applications of Stainless Steel Sheet
- Petrochemicals Industry
- Food Industries
- Oil & Gas Industries
- Automotive Industry
- Pharmaceuticals Industry
- Sugar Mills
- Solar Energy System
- Cement Plants
- Textile Industries
Stainless Steel Sheet Manufacturer, Supplier and Exporter in India Surya Steel
Cities We Supply Stainless Steel Sheet
- Mumbai
- Delhi
- Bangalore
- Hyderabad
- Chennai
- Pune
- Kolkata
- Ahmedabad
- Surat
- Jaipur
- Lucknow
- Kanpur
- Nagpur
- Indore
- Bhopal
- Vadodara
- Visakhapatnam
- Patna
- Ludhiana
- Agra
- Rajkot
- Madurai
- Varanasi
- Amritsar
- Coimbatore
- Vijayawada
- Ranchi
- Guwahati
- Mysuru
- Jodhpur
- Hubli
- Chandigarh
Countries We Export 316 Stainless Steel Sheet
- Colombia
- Trinidad
- Vietnam
- UAE
- United Kingdom
- Canada
- Sri Lanka
- Algeria
- Oman
- Turkey
- Malaysia
- Mexico
- Russia
- South Korea
- Brazil
- Chile
- Iran
- Kuwait
- Spain
- Japan
- Australia
- Saudi Arabia
- Qatar
- Hong Kong
- Thailand
- Indonesia
- Italy
- Venezuela
- Nigeria
- United States
- Brazil
- Russia








UAE
Qatar
Germany
Nepal
USA
Italy
Thailand
Singapore
Brazil
Oman
Netherlands
Bahrain
Mexico
Malaysia
UK
Iran
Sharjah
Sri
Lanka
Canada
South Africa
Kuwait
Venezuela
Nigeria
South Korea
Turkey
Bhutan
Saudi Arabia
Zambia
Europe