Satinless Steel Pipe

SS Pipe Manufacturer, SS Cold Drawn Pipe, SS Sanitary Piping, SS Plain End Pipe, SS Pipe Manufacturer in India

Surya Steel is a reputed Stainless Steel Pipe Manufacturer in India, The company manufactures high-quality SS Pipes together with high grade stainless steel through advanced machining and the use of high-grade stainless steel. We have 321 Stainless Steel Box Pipes in our product line, and this SS Steel Pipe is manufactured to supply great strength, stability, and corrosion resistance. We also supply 347 Stainless Steel Seamless Pipes, which are manufactured by a fine piercing process, extrusion, and finishing to give high mechanical properties. Stainless steel pipes come in the size of 1/2 inch NB to 24 inch NB in normal lengths that are typical of a variety of industrial applications, including Single Random, Double Random, and Cut Lengths.

SS Pipe Supplier, Stainless Steel Plain End Seamless Pipe, Round Pipes, SS Seamless Pipe, SS Pipe Supplier in India

Surya Steel is a major Stainless Steel Pipe Manufacturer and Supplier in India, which supplies top-performance and durable SS Pipes with good tensile strength and corrosion resistance. We have extensive applications in the pipes in construction, automotive, plumbing, and industry in the safe transportation of fluid and gaseous substances at elevated pressure and temperature. The stainless steel pipes are supplied in 15 mm to 600 mm sizes with a standard length of 3 meters and 6 meters, making them suitable to meet different needs. They are supply in various designs and finishes, supply extended service life in hostile environment and we also specialize in Stainless Steel Perforated Sheets manufacturer in India.

Specifications of Stainless Steel Pipe

Stainless Steel Pipe Specifications
item ASTM / ASME SA312/A312
Dimensions ASTM, ASME and API
Schedule SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS
Wall Thickness Schedule 5S - Schedule XXS
Size 1/2" NB - 24" NB
Length Single Random, Double Random & Cut Length
Form Round, Square, Rectangular, Hydraulic, etc.
End Plain End, Beveled End, Threaded

Types of Stainless Steel Pipe

Chemical Composition of Stainless Steel Pipe

AISI ASTM EN DIN C % Max Mn % Max Si % Max S % Max P % Max Cr % Max Ni % Max Mo % Max Others %
202 - 0.15 7.5-10 1.00 0.030 0.060 17.00-19.00 4.00-6.00 - -
304 1.4301 0.08 2.00 1.00 0.030 0.045 18.00-20.00 8.00-11.00 - -
304L 1.4306 0.03 2.00 1.00 0.030 0.045 18.00-20.00 8.00-12.00 - -
310 1.4841 0.25 2.00 1.50 0.030 0.045 24.00-26.00 19.00-22.00 - -
310S 1.4842 0.08 2.00 1.50 0.030 0.045 24.00-26.00 19.00-22.00 - -
316 1.4401 0.08 2.00 1.00 0.030 0.045 16.00-18.00 10.00-14.00 2.00-3.00 -
316L 1.4404 0.03 2.00 1.00 0.030 0.045 16.00-18.00 10.00-14.00 2.00-3.00 -
316Ti 0.08 2.00 1.00 0.030 0.045 16.00-18.00 10.00-14.00 2.00-3.00 Ti : Min (5xC%)
317L 1.4438 0.03 2.00 1.00 0.030 0.045 18.00-20.00 11.00-15.00 3.00-4.00 N : 0.10-0.22
321 1.4541 0.08 2.00 1.00 0.030 0.045 17.00-19.00 9.00-12.00 - Ti : Min (5xC%)
347 1.4006 0.15 1.00 1.00 0.030 0.040 11.50-13.50 - - -
904L 1.4057 0.20 1.00 1.00 0.030 0.040 15.00-17.00 1.25-2.50 - -

Mechanical Properties of Stainless Steel Pipe

Grade Type Tensile Strength (MPa) Yield Strength (0.2% YS) (MPa) Elongation (%) Hardness (HBW)
304 Austenitic 515–750 205 40 160–190
304L Austenitic (Low Carbon) 485–700 170 40 150–180
316 Austenitic (Mo Added) 515–760 205 40 150–190
316L Austenitic (Low Carbon) 485–735 170 40 150–180
321 Austenitic (Ti Stabilized) 515–750 205 40 160–190
310 / 310S Austenitic (High Temp) 520–760 205 40 150–190
410 Martensitic 450–650 275 20 180–223
202 Martensitic 700–850 350 15 200–250
440 Ferritic 450–600 205 22 152
316Ti Ferritic (High Cr) 380–550 275 25 140–170
904L Austenitic (High Ni-Mo-Cu) 490–690 220 35 150–190
17-4 PH Precipitation Hardening 1100–1310 1000 (H900) 10–20 331–388

Stainless Steel Pipe Weight Chat

Designation of Diameter O/D Nominal Wall Thickness
DIA SCH 60 SCH.40S SCH.40 SCH.30 SCH.20S SCH 10S SCH.5 SCH.10 SCH.5S
(A) (B) Meter MM Wall Thk Weight Kg/Mtr Wall Thk Weight Kg/Mtr Wall Thk Weight Kg/Mtr Wall Thk Weight Kg/Mtr Wall Thk Weight Kg/Mtr Wall Thk Weight Kg/Mtr Wall Thk Weight Kg/Mtr Wall Thk Weight Kg/Mtr Wall Thk Weight Kg/Mtr
6 1/8 10.3 - - 1.73 0.37 - - - - 1.5 0.33 1.2 0.27 - - - - 1 0.23
550 22 558.8 22.23 298.55 9.53 131.07 15.88 216.04 12.7 173.66 9.53 131.07 5.54 76.75 - - 6.35 87.84 4.78 65.95
90 31/2 101.6 - - 5.74 13.78 - - - - 4 9.62 3.05 7.53 2.11 5.25 3.05 7.53 2.11 5.25
750 3C 762 - - 9.53 179.56 - - 15.88 296.68 12.7 238.28 7.92 149.55 - - 7.92 149.55 6.35 120.15
100 4 114.3 8.56 22.29 6.02 16.05 8.56 22.29 7.11 18.36 4.78 12.73 3.05 8.16 2.11 5.69 3.05 8.16 2.11 5.69
125 5 141.3 9.53 33.93 6.55 23.24 9.53 33.93 8.74 30.72 5.54 19.36 3.4 12.04 2.77 9.88 3.4 12.04 2.77 9.88
150 6 168.3 10.97 48.08 7.11 32.34 10.97 48.08 9.27 40.77 5.74 25.28 3.4 15.02 2.77 12.36 3.4 15.02 2.77 12.36
200 8 219.1 12.7 79.68 8.18 52.47 12.7 79.68 10.31 64.45 6.35 40.04 3.76 23.86 3.05 19.48 3.76 23.86 3.05 19.48
250 10 273 12.7 110.53 9.27 82.56 12.7 110.53 11.13 99.28 6.35 56.72 4.19 37.54 3.4 30.57 4.19 37.54 3.4 30.57
300 12 323.8 12.7 140.44 9.53 106.43 12.7 140.44 12.7 140.44 6.35 70.17 4.78 53.15 3.96 44.12 4.78 53.15 3.96 44.12
350 14 355.6 12.7 157.41 9.53 119.43 12.7 157.41 12.7 157.41 6.35 78.78 4.78 59.57 3.96 49.51 4.78 59.57 3.96 49.51
400 16 406.4 12.7 180.18 9.53 137.99 12.7 180.18 12.7 180.18 7.92 113.29 4.78 68.87 3.96 57.35 4.78 68.87 3.96 57.35
450 18 457 12.7 202.41 9.53 154.37 12.7 202.41 12.7 202.41 7.92 126.9 4.78 77.09 3.96 64.15 4.78 77.09 3.96 64.15
500 20 508 12.7 225.63 9.53 171.52 12.7 225.63 12.7 225.63 7.92 141.16 4.78 85.73 3.96 71.34 4.78 85.73 3.96 71.34
600 24 610 12.7 271.42 9.53 206.28 12.7 271.42 12.7 271.42 7.92 169.76 4.78 103.08 3.96 85.82 4.78 103.08 3.96 85.82
650 26 660 12.7 293.79 9.53 223.17 12.7 293.79 12.7 293.79 7.92 183.71 5.54 128.43 4.78 110.95 5.54 128.43 4.78 110.95
700 28 711 12.7 316.99 9.53 241.03 12.7 316.99 12.7 316.99 7.92 198.46 5.54 138.59 4.78 119.52 5.54 138.59 4.78 119.52
750 30 762 12.7 340.83 9.53 259.76 12.7 340.83 12.7 340.83 9.53 259.76 6.35 178.61 5 141.27 6.35 178.61 5 141.27
800 32 813 12.7 364.96 9.53 277.64 12.7 364.96 12.7 364.96 9.53 277.64 6.35 190.64 5 151.93 6.35 190.64 5 151.93
450 18 457.2 19.05 209 9.53 106.83 14.27 158.27 11.13 124.32 7.92 89.1 4.78 54.15 - - 6.35 71.69 4.19 47.46
32 11/4 24.2 - - 3.56 3.44 - - - - 3 2.9 2.77 2.73 1.65 1.67 2.77 2.73 1.65 1.67
40 11/2 48.3 - - 3.68 4.11 - - - - 3 3.35 2.77 3.16 1.65 1.93 2.77 3.16 1.65 1.93
20 3/4 26.7 - - 2.87 1.71 - - - - 2.5 1.49 2.11 1.3 1.65 1.03 2.11 1.3 1.65 1.03
900 36 914.4 - - 9.53 215.93 19.05 427.09 15.88 357.28 12.7 286.75 - - - - 7.92 179.77 - -

Applications of Stainless Steel Pipe

  • Petrochemicals Industry
  • Food Industries
  • Oil & Gas Industries
  • Automotive Industry
  • Pharmaceuticals Industry
  • Sugar Mills
  • Solar Energy System
  • Cement Plants
  • Textile Industries
applications Img

Stainless Steel Pipe Manufacturer, Supplier and Exporter in India Surya Steel

Cities We Have Supply Our Stainless Steel Pipe

Countries We Have Export our Stainless Steel Pipe