SS Flanges Manufacturer, SS Flange Price, ASTM A182 Weld Neck Flange, Check SS Pipe Flange, SS Flanges Manufacturer in India
Surya Steel is a one of the prime Stainless Steel Flanges Manufacturer in India. We can supply a wide range of Stainless Steel Flanges that conform to ASTM A182 standards and other international standards. This product is available in different types for instance weld neck, slip-on, and blind flanges which makes it easy to use in varying schedules and uses. Whatever your need for SS Flange or any other custom design of flanges, we design them to withstand high pressure and temperature to suit some of the major industries such as petrochemical, oil and gas, and construction.
We are able to partially meet this need by making sure that our products are affordable yet quality. This Weld Neck Flange is preferred because it possesses a high tensile and smooth weld connection that will supply a perfect seal in various applications. We also export, Manufacturer and check SS Flanges for our customers who need accuracy. These SS Flanges are used to check the flow of the fluid in one direction hence increasing the safety of pipes and efficiency of the piping systems.
Specifications of Stainless Steel Flanges
| Specification | ASTM A182 / A240 & ASME SA182 / SA240 |
| Grade | 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L |
| Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
| Size | 1/8″ to 36″/ |
| Dimensions | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
| Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
SS Flanges Supplier, SS Flanges, Stainless Steel Plate Flanges, SS Flanges Manufacturers in India
Surya Steel is one of the biggest Stainless Steel Flanges Manufacturer and Supplier in India. The creation of Stainless Steel Flanges involves choosing excellent materials including SS 304, SS 316, or SS 317L. The material is heated, then forged, or stamped, and as with most products, a very accurate machining is the final step. After that, the SS Flanges are passed through the grinding, polishing, and deburring process to obtain a neat appearance. They undergo extremely high-pressure tests that make them qualify to be in the international market. We supplysolid, high, and consistent flanges for light and heavy industry uses. We are also leading Stainless Steel Angle & Channel Manufacturer in India.
Types of Stainless Steel Flanges
Dimension of Stainless Steel Flanges
| Flanges NPS |
Outside Diameter |
Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | Raised Face Thickness (T) |
Flat Face Thickness (T2) |
Bolt Hole (B) | No. of Bolt Holes |
| 1/2″ | 3.50″ | 2.38″ | 1.38″ | .063″ | .44″ | .38″ | .62″ | 4 |
| 3/4″ | 3.88″ | 2.75″ | 1.69″ | .063″ | .50″ | .44″ | .62″ | 4 |
| 1″ | 4.25″ | 3.12″ | 2.00″ | .063″ | .56″ | .50″ | .62″ | 4 |
| 1-1/4″ | 4.62″ | 3.50″ | 2.50″ | .063″ | .62″ | .56″ | .62″ | 4 |
| 1-1/2″ | 5.00″ | 3.88″ | 2.88″ | .063″ | .68″ | .62″ | .62″ | 4 |
| 2″ | 6.00″ | 4.75″ | 3.62″ | .063″ | .75″ | .69″ | .75″ | 4 |
| 2-1/2″ | 7.00″ | 5.50″ | 4.12″ | .063″ | .88″ | .82″ | .75″ | 4 |
| 3″ | 7.50″ | 6.00″ | 5.00″ | .063″ | .94″ | .88″ | .75″ | 4 |
| 3-1/2″ | 8.50″ | 7.00″ | 5.50″ | .063″ | .94″ | .88″ | .75″ | 8 |
| 4″ | 9.00″ | 7.50″ | 6.19″ | .063″ | .94″ | .88″ | .75″ | 8 |
| 5″ | 10.00″ | 8.50″ | 7.31″ | .063″ | .94″ | .88″ | .88″ | 8 |
| 6″ | 11.00″ | 9.50″ | 8.50″ | .063″ | 1.00″ | .94″ | .88″ | 8 |
| 8″ | 13.50″ | 11.75″ | 10.62″ | .063″ | 1.12″ | 1.06″ | .88″ | 8 |
| 10″ | 16.00″ | 14.25″ | 12.75″ | .063″ | 1.19″ | 1.13″ | 1.00″ | 12 |
| 12″ | 19.00″ | 17.00″ | 15.00″ | .063″ | 1.25″ | 1.19″ | 1.00″ | 12 |
| 14″ | 21.00″ | 18.75″ | 16.25″ | .063″ | 1.38″ | 1.32″ | 1.12″ | 12 |
| 16″ | 23.50″ | 21.25″ | 18.50″ | .063″ | 1.44″ | 1.38″ | 1.12″ | 16 |
| 18″ | 25.00″ | 22.75″ | 21.00″ | .063″ | 1.56″ | 1.50″ | 1.25″ | 16 |
| 20″ | 27.50″ | 25.00″ | 23.00″ | .063″ | 1.69″ | 1.63″ | 1.25″ | 20 |
| 22″ | 29.50″ | 27.25″ | 25.25″ | .063″ | 1.81″ | 1.75″ | 1.38″ | 20 |
| 24″ | 32.00″ | 29.50″ | 27.25″ | .063″ | 1.88″ | 1.82″ | 1.38″ | 20 |
Applications of Stainless Steel Flanges
- Petrochemicals Industry
- Food Industries
- Oil & Gas Industries
- Automotive Industry
- Pharmaceuticals Industry
- Sugar Mills
- Solar Energy System
- Cement Plants
- Textile Industries
Stainless Steel Flanges Manufacturer, Supplier and Exporter in India Surya Steel












