Stainless Steel 304 Plate Manufacturer, Stainless Steel 316ti Plate Dealer, Stainless Steel Plate Price, Stainless Steel 310 Plate Stockist, Stainless Steel Plate Supplier in Indore
Surya Steel is a leading Stainless Steel Plate Manufacturer in Indore. We make Stainless Steel Plate, in austenitic, ferritic, duplex, and heat-resistant plates, for ev industries and engineering applications. Our ASTM Stainless Steel Plate has a thickness range of 4mm to 100mm and can be made according to customer requirements. Each Stainless Steel Plate is manufactured with precision to ensure excellent strength, corrosion resistance, and long service life.
Stainless Steel 310L Plate Supplier, Stainless Steel Plate Price, Stainless Steel 316 Plate Stockist, Stainless Steel 304 Plates Dealer, Stainless Steel Plate Manufacturer in Indore
Surya Steel is a renowned Stainless Steel Plate Supplier in Indore. We make Stainless Steel Plate that follow international standards ASTM A240, ASTM A167, JIS G4304-2005, GB/T3280-2007 and EN10088-2-2005. Finish is applied in 2B, 2D, BA, No.1, No.4, No.8, 8K mirror, checkered, embossed, hairline, sand blast, brushed, and etched finishes, according to customer requirements on Stainless Steel Plate. Every finish on Stainless Steel Plate is applied using advanced techniques to achieve excellent appearance, smooth texture, and long-lasting performance. We are also a leading Stainless Steel Plate Manufacturer in India.
Specifications of Stainless Steel Plate
| Stainless Steel Plate | Specifications |
| Item | SS Plate(Hot rolled, cold rolled) |
| Material Grade | 202, 304, 316, 321, 310 , 410, 420, 416 |
| Standard | ASTM A240, ASTM A167, JIS4304-2005, GB/T3280-2007, EN10088-2-2005etc |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Thickness | 5mm-100mm |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Surface |
the surface and finish of SS Plate: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
| Manufacturer: | Outokumpu, Aperam, POSCO, DKC Korea, Jindal Stainless, Baosteel, Thyssenkrup, Arcelor Mittal, TISCO, Nippon Metal, VDM, |
| Origin: | European Origin, Indian Origin, US Origin, Japanese Origin, Thailand Origin, Korea Origin,Taiwan Origin |
Others Grades of Stainless Steel Plate
Chemical Composition of Stainless Steel Plate
| AISI ASTM | EN DIN | C % Max | Mn % Max | Si % Max | S % Max | P % Max | Cr % Max | Ni % Max | Mo % Max | Others % |
| 202 | - | 0.15 | 7.5-10 | 1.00 | 0.030 | 0.060 | 17.00-19.00 | 4.00-6.00 | - | - |
| 304 | 1.4301 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 8.00-11.00 | - | - |
| 304L | 1.4306 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 8.00-12.00 | - | - |
| 310 | 1.4841 | 0.25 | 2.00 | 1.50 | 0.030 | 0.045 | 24.00-26.00 | 19.00-22.00 | - | - |
| 310S | 1.4842 | 0.08 | 2.00 | 1.50 | 0.030 | 0.045 | 24.00-26.00 | 19.00-22.00 | - | - |
| 316 | 1.4401 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - |
| 316L | 1.4404 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - |
| 316Ti | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | Ti : Min (5xC%) | |
| 317L | 1.4438 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | N : 0.10-0.22 |
| 321 | 1.4541 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 17.00-19.00 | 9.00-12.00 | - | Ti : Min (5xC%) |
| 347 | 1.4006 | 0.15 | 1.00 | 1.00 | 0.030 | 0.040 | 11.50-13.50 | - | - | - |
| 904L | 1.4057 | 0.20 | 1.00 | 1.00 | 0.030 | 0.040 | 15.00-17.00 | 1.25-2.50 | - | - |
Mechanical Properties of 310 Stainless Steel Plate
| Grade | Type | Tensile Strength (MPa) | Yield Strength (0.2% YS) (MPa) | Elongation (%) | Hardness (HBW) |
| 304 | Austenitic | 515–750 | 205 | 40 | 160–190 |
| 304L | Austenitic (Low Carbon) | 485–700 | 170 | 40 | 150–180 |
| 316 | Austenitic (Mo Added) | 515–760 | 205 | 40 | 150–190 |
| 316L | Austenitic (Low Carbon) | 485–735 | 170 | 40 | 150–180 |
| 321 | Austenitic (Ti Stabilized) | 515–750 | 205 | 40 | 160–190 |
| 310 / 310S | Austenitic (High Temp) | 520–760 | 205 | 40 | 150–190 |
| 410 | Martensitic | 450–650 | 275 | 20 | 180–223 |
| 202 | Martensitic | 700–850 | 350 | 15 | 200–250 |
| 440 | Ferritic | 450–600 | 205 | 22 | 152 |
| 316Ti | Ferritic (High Cr) | 380–550 | 275 | 25 | 140–170 |
| 904L | Austenitic (High Ni-Mo-Cu) | 490–690 | 220 | 35 | 150–190 |
| 17-4 PH | Precipitation Hardening | 1100–1310 | 1000 (H900) | 10–20 | 331–388 |
Stainless Steel Plate Sizes
| Thickness | Surface Finish | Length | Width |
| 15~85 mm | Black |
3048, 6069 mm 10 M |
914mm, 1219mm, 1524 mm |
| 3~8 mm | No.1 |
Container Loading: Max. 10M Bulk: as request |
20mm ~1524 mm |
| 8 up ~ 60 mm | No.1 | Max. 6096 mm | 30mm~1524 mm |
Stocking Distributors of below leading Manufacturer of SS Plate
|
|
|
|
|---|---|---|---|
|
|
|
|
|
Applications of Stainless Steel Plate
- Petrochemicals Industry
- Food Industries
- Oil & Gas Industries
- Automotive Industry
- Pharmaceuticals Industry
- Sugar Mills
- Solar Energy System
- Cement Plants
- Textile Industries
Stainless Steel Plate Manufacturer, Supplier and Exporter in Indore Surya Steel
Areas We Supply Stainless Steel Plate in Indore
- Vijay Nagar
- Palasia
- Rajendra Nagar
- Bhawarkuan
- Sudama Nagar
- MG Road
- Saket Nagar
- Tilak Nagar
- Old Palasia
- New Palasia
- Scheme No. 54
- Scheme No. 78
- Kanadia Road
- Bengali Square
- Rau
- Airport Road
- Annapurna Road
- Navlakha
- Geeta Bhawan
- Khajrana
- Malwa Mill
- Chandan Nagar
- Musakhedi
- Patnipura
- Lasudia Mori
- Super Corridor
- LIG Colony
- MR 10 Road
- Dewas Naka
- Pipliyahana
- Ring Road
- Manik Bagh








UAE
Qatar
Germany
Nepal
USA
Italy
Thailand
Singapore
Brazil
Oman
Netherlands
Bahrain
Mexico
Malaysia
UK
Iran
Sharjah
Sri Lanka
Canada
South Africa
Kuwait
Venezuela
Nigeria
South Korea
Turkey
Bhutan
Saudi Arabia
Zambia
Europe