SS Plate Manufacturer, SS Chequered Plate Price, SS Plate, Stainless Steel HR Plate Stockist, SS Plate Supplier in India
Surya Steel is a highly recommended Stainless Steel Plate Manufacturer in India. We supply Stainless Steel Plate to meet ASTM A240 international quality standards for each order, whether bulk quantities or single piece orders. All Stainless Steel Sheet are tested to the highest standards prior to shipping them from our facility for durability, tensile strength and surface finish. With decades of experience in the field, we take pride in being a reliable Dealer of Jindal Stainless Steel Plate that supplies our clients with customised dimensions, grades and thickness as per the client's requirement. From a single test plate through to a larger bulk purchase for a multi-phase construction project, our team communicates closely with the engineers, fabricators and procurement managers to ensure that all Stainless Steel Plate leaving our facility will be to the exact technical and commercial specification.
Stainless Steel Plate Supplier, Stainless Steel Plate Stockist, SS Plate Exporter, SS 304 Cold Drawn Plates Dealer, SS Plate Manufacturer in India
Surya Steel is a reputed Stainless Steel Plate Manufacturer & Supplier in India. With years of experience in manufacturing Stainless Steel Plate, we supply in various grades such as 304, 316, 316L, 321 and 321Ti in thicknesses from 3mm to 100mm, widths up to 2500 mm, and lengths according to the project. We have earned our reputation in part due to our consistency in service, quality and pricing on each order. We are also a leading Stainless Steel Round Bar Manufacturer in India.
Specifications of Stainless Steel Plate
| Stainless Steel Plate | Specifications |
| Item | SS Plate(Hot rolled, cold rolled) |
| Material Grade | 202, 304, 316, 321, 310 , 410, 420, 416 |
| Standard | ASTM A240, ASTM A167, JIS4304-2005, GB/T3280-2007, EN10088-2-2005etc |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Thickness | 5mm-100mm |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Surface |
the surface and finish of SS Plate: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
| Manufacturer: | Outokumpu, Aperam, POSCO, DKC Korea, Jindal Stainless, Baosteel, Thyssenkrup, Arcelor Mittal, TISCO, Nippon Metal, VDM, |
| Origin: | European Origin, Indian Origin, US Origin, Japanese Origin, Thailand Origin, Korea Origin,Taiwan Origin |
| Export to | Malaysia, Indonesia, Singapore , Qatar , Saudi Arabia, Iran, UAE, Iraq, South Africa, Oman, Nigeria, Italy, Kenya, UK |
Others Grades of Stainless Steel Plate
Chemical Composition of Stainless Steel Plate
| AISI ASTM | EN DIN | C % Max | Mn % Max | Si % Max | S % Max | P % Max | Cr % Max | Ni % Max | Mo % Max | Others % |
| 202 | - | 0.15 | 7.5-10 | 1.00 | 0.030 | 0.060 | 17.00-19.00 | 4.00-6.00 | - | - |
| 304 | 1.4301 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 8.00-11.00 | - | - |
| 304L | 1.4306 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 8.00-12.00 | - | - |
| 310 | 1.4841 | 0.25 | 2.00 | 1.50 | 0.030 | 0.045 | 24.00-26.00 | 19.00-22.00 | - | - |
| 310S | 1.4842 | 0.08 | 2.00 | 1.50 | 0.030 | 0.045 | 24.00-26.00 | 19.00-22.00 | - | - |
| 316 | 1.4401 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - |
| 316L | 1.4404 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - |
| 316Ti | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | Ti : Min (5xC%) | |
| 317L | 1.4438 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | N : 0.10-0.22 |
| 321 | 1.4541 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 17.00-19.00 | 9.00-12.00 | - | Ti : Min (5xC%) |
| 347 | 1.4006 | 0.15 | 1.00 | 1.00 | 0.030 | 0.040 | 11.50-13.50 | - | - | - |
| 904L | 1.4057 | 0.20 | 1.00 | 1.00 | 0.030 | 0.040 | 15.00-17.00 | 1.25-2.50 | - | - |
Mechanical Properties of 316Ti Stainless Steel Plate
| Grade | Type | Tensile Strength (MPa) | Yield Strength (0.2% YS) (MPa) | Elongation (%) | Hardness (HBW) |
| 304 | Austenitic | 515–750 | 205 | 40 | 160–190 |
| 304L | Austenitic (Low Carbon) | 485–700 | 170 | 40 | 150–180 |
| 316 | Austenitic (Mo Added) | 515–760 | 205 | 40 | 150–190 |
| 316L | Austenitic (Low Carbon) | 485–735 | 170 | 40 | 150–180 |
| 321 | Austenitic (Ti Stabilized) | 515–750 | 205 | 40 | 160–190 |
| 310 / 310S | Austenitic (High Temp) | 520–760 | 205 | 40 | 150–190 |
| 410 | Martensitic | 450–650 | 275 | 20 | 180–223 |
| 202 | Martensitic | 700–850 | 350 | 15 | 200–250 |
| 440 | Ferritic | 450–600 | 205 | 22 | 152 |
| 316Ti | Ferritic (High Cr) | 380–550 | 275 | 25 | 140–170 |
| 904L | Austenitic (High Ni-Mo-Cu) | 490–690 | 220 | 35 | 150–190 |
| 17-4 PH | Precipitation Hardening | 1100–1310 | 1000 (H900) | 10–20 | 331–388 |
Stainless Steel Plate Sizes
| Thickness | Surface Finish | Length | Width |
| 15~85 mm | Black |
3048, 6069 mm 10 M |
914mm, 1219mm, 1524 mm |
| 3~8 mm | No.1 |
Container Loading: Max. 10M Bulk: as request |
20mm ~1524 mm |
| 8 up ~ 60 mm | No.1 | Max. 6096 mm | 30mm~1524 mm |
Stocking Distributors of below leading Manufacturer of SS Plate
|
|
|
|
|---|---|---|---|
|
|
|
|
|
Applications of Stainless Steel Plate
- Petrochemicals Industry
- Food Industries
- Oil & Gas Industries
- Automotive Industry
- Pharmaceuticals Industry
- Sugar Mills
- Solar Energy System
- Cement Plants
- Textile Industries
Stainless Steel Plate Manufacturer, Supplier and Exporter in India Surya Steel
Cities We Supply Stainless Steel Plate
- Mumbai
- Delhi
- Bangalore
- Hyderabad
- Chennai
- Pune
- Kolkata
- Ahmedabad
- Surat
- Jaipur
- Lucknow
- Kanpur
- Nagpur
- Indore
- Bhopal
- Vadodara
- Visakhapatnam
- Patna
- Ludhiana
- Agra
- Rajkot
- Madurai
- Varanasi
- Amritsar
- Coimbatore
- Vijayawada
- Ranchi
- Guwahati
- Mysuru
- Jodhpur
- Hubli
- Chandigarh
Countries We Export 316 Stainless Steel Plate
- Colombia
- Trinidad
- Vietnam
- UAE
- United Kingdom
- Canada
- Sri Lanka
- Algeria
- Oman
- Turkey
- Malaysia
- Mexico
- Russia
- South Korea
- Brazil
- Chile
- Iran
- Kuwait
- Spain
- Japan
- Australia
- Saudi Arabia
- Qatar
- Hong Kong
- Thailand
- Indonesia
- Italy
- Venezuela
- Nigeria
- United States
- Brazil
- Russia








UAE
Qatar
Germany
Nepal
USA
Italy
Thailand
Singapore
Brazil
Oman
Netherlands
Bahrain
Mexico
Malaysia
UK
Iran
Sharjah
Sri Lanka
Canada
South Africa
Kuwait
Venezuela
Nigeria
South Korea
Turkey
Bhutan
Saudi Arabia
Zambia
Europe