Rationalised sizes of Beams/ Joists, Channels and Angles
Sections | Dimensions (mm) | Sectional Weight (kg/m) | Length (m) |
---|---|---|---|
Beams/Joists | Durgapur Steel Plant | ||
175 x 85 x 5.8 | 19.6 | 10 to 11.5 | |
200 x 100 x 5.7 | 24.2 | ||
Beams | Bhilai Steel Plant | ||
250 x 125 x 6.9 | 37.3 | 10 to 13 for all dimensions | |
300 x 140 x 7.7 | 46.0 | ||
350 x 140 x 8.1 | 52.4 | ||
400 x 140 x 8.9 | 61.5 | ||
450 x 150 x 9.4 | 72.4 | ||
500 x 180 x 10.2 | 86.9 | ||
600 x 210 x 12 | 123.0 | ||
Channels | Bhilai Steel Plant | ||
75 x 40 x 4.8 | 7.14 | 10 to 12 | |
100 x 50 x 5 | 9.56 | ||
Durgapur Steel Plant | |||
125 x 65 x 5.3 | 13.10 | 10 to 11.5 for all dimensions | |
125 x 66 x 6 | 13.70 | ||
150 x 75 x 5.7 | 16.80 | ||
400 x 140 x 8.9 | 61.5 | ||
150 x 76 x 6.5 | 17.70 | ||
175 x 75 x 6 | 19.60 | ||
200 x 75 x 6.2 | 22.30 | ||
200 x 76 x 7.5 | 24.30 | ||
Bhilai Steel Plant | |||
250 x 82 x 9 | 34.2 | 10 to 12 for all dimensions | |
300 x 90 x 7.8 | 36.3 | ||
400 x 100 x 8.8 | 50.1 | ||
Angles | Bhilai Steel Plant | ||
50 x 50 x 5* | 3.8 | 10 to 13 for all dimensions | |
50 x 50 x 6 | 4.5 | ||
60 x 60 x 5/6/8* | 4.5/5.4/7.0 | ||
65 x 65 x 5* | 4.9 | ||
65 x 65 x 6/8/10 | 5.8/7.7/9.4 | ||
70 x 70 x 5/6* | 5.3/6.3 | ||
75 x 75 x 5/ 6/ 8/ 10 | 5.7/6.8/8.9/11.0 | ||
80 x 80 x 6/8/10 | 7.3/9.6/11.8 | ||
90 x 90 x 6/8/10 | 8.2/10.8/13.4 | ||
Durgapur Steel Plant | |||
100 x 100 x 10/12 | 14.9/17.7 | 10 to 11.5 for all dimensions | |
110 x 110 x 10/12 | 16.6/19.7 | ||
130 x 130 x 10/12 | 19.7/23.5 | ||
150 x 150 x 12/16 | 22.9/27.3 | ||
Bhilai Steel Plant | |||
150 x 150 x 16/ 20* | 35.8/44.1 | 10 to 13 for all dimensions | |
200 x 200 x 16 | 48.5 | ||
200 x 200 x 20 | 60.0 | ||
200 x 200 x 24 | 70.8 |
* Can be produced, if sufficient orders are available.
While standard lengths are mentioned in tables above, Bhilai Steel Plant can supply material in any fixed length in the range 6 - 13 m and DSP can supply in any fixed length in the range 5.5 - 11.5 m
Common Grades: IS 2062/1999 and SAILMA
Copper bearing structurals are also rolled as per customer's specifications. High strength quality light structurals as per the needs of TLT manufacturers also available.
Structurals are also available in the following foreign specifications: ASTM-A-36, JIS-G-3101-SS400, BS-4360 Grades 40A, 43A, 43B, 43C, 50B, 50C, EN-10025, Grades S-275 JO, JR, S-355 JO, JR, DIN-17100 ST 37.2/44.2 (all in semi-killed quality), if sufficient orders are available.